<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CIO by Committee</title>
	<atom:link href="http://www.ciodashboard.com/leadership/cio-by-committee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciodashboard.com/leadership/cio-by-committee/</link>
	<description>IT Strategies for CIOs and IT leaders</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:10:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: IT Czar &#8211; A New IT Leadership Role? â€” CIO Dashboard</title>
		<link>http://www.ciodashboard.com/leadership/cio-by-committee/comment-page-1/#comment-30496</link>
		<dc:creator>IT Czar &#8211; A New IT Leadership Role? â€” CIO Dashboard</dc:creator>
		<pubDate>Thu, 02 Sep 2010 12:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1578#comment-30496</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by bazpractice</title>
		<link>http://www.ciodashboard.com/leadership/cio-by-committee/comment-page-1/#comment-6218</link>
		<dc:creator>Twitted by bazpractice</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1578#comment-6218</guid>
		<description>[...] This post was Twitted by bazpractice [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by bazpractice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Nicolacakis</title>
		<link>http://www.ciodashboard.com/leadership/cio-by-committee/comment-page-1/#comment-6182</link>
		<dc:creator>Dean Nicolacakis</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1578#comment-6182</guid>
		<description>Chris, I think you are spot on both about playing to individual strengths and to about building a renaissance team not looking for renaissance people.  In IT groups, it feels like there are two parts of the organization where this is most important and where the typical gaps happen.  The first is between IT and the business, the second between the application team and the infrastructure team.  In many cases at my clients these folks aren&#039;t only on different teams they are in differnet cities and even work for different companies.  They associate themselves functionally instead with the projects they all work on.  It seems to me that part of the improvement answer lies in redefining what team is most important to deliver results.</description>
		<content:encoded><![CDATA[<p>Chris, I think you are spot on both about playing to individual strengths and to about building a renaissance team not looking for renaissance people.  In IT groups, it feels like there are two parts of the organization where this is most important and where the typical gaps happen.  The first is between IT and the business, the second between the application team and the infrastructure team.  In many cases at my clients these folks aren&#8217;t only on different teams they are in differnet cities and even work for different companies.  They associate themselves functionally instead with the projects they all work on.  It seems to me that part of the improvement answer lies in redefining what team is most important to deliver results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Nicolacakis</title>
		<link>http://www.ciodashboard.com/leadership/cio-by-committee/comment-page-1/#comment-30616</link>
		<dc:creator>Dean Nicolacakis</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1578#comment-30616</guid>
		<description>Chris, I think you are spot on both about playing to individual strengths and to about building a renaissance team not looking for renaissance people.  In IT groups, it feels like there are two parts of the organization where this is most important and where the typical gaps happen.  The first is between IT and the business, the second between the application team and the infrastructure team.  In many cases at my clients these folks aren&#039;t only on different teams they are in differnet cities and even work for different companies.  They associate themselves functionally instead with the projects they all work on.  It seems to me that part of the improvement answer lies in redefining what team is most important to deliver results.</description>
		<content:encoded><![CDATA[<p>Chris, I think you are spot on both about playing to individual strengths and to about building a renaissance team not looking for renaissance people.  In IT groups, it feels like there are two parts of the organization where this is most important and where the typical gaps happen.  The first is between IT and the business, the second between the application team and the infrastructure team.  In many cases at my clients these folks aren&#8217;t only on different teams they are in differnet cities and even work for different companies.  They associate themselves functionally instead with the projects they all work on.  It seems to me that part of the improvement answer lies in redefining what team is most important to deliver results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfbauer</title>
		<link>http://www.ciodashboard.com/leadership/cio-by-committee/comment-page-1/#comment-5687</link>
		<dc:creator>jfbauer</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=1578#comment-5687</guid>
		<description>In looking back at past IT management roles, I found the most effective leadership team is when the levels in the org chart worked to leverage each others strengths.  I may have been more analytical and technical, but my boss was more relationship and external party&#039;s motivations focused.  We combined to leverage our separate skills into a stronger, more cohesive management vehicle.  Instead of trial and error, in this case, it was his/her leadership to be candor-us up front to quickly arrive at the combo working arrangement.</description>
		<content:encoded><![CDATA[<p>In looking back at past IT management roles, I found the most effective leadership team is when the levels in the org chart worked to leverage each others strengths.  I may have been more analytical and technical, but my boss was more relationship and external party&#8217;s motivations focused.  We combined to leverage our separate skills into a stronger, more cohesive management vehicle.  Instead of trial and error, in this case, it was his/her leadership to be candor-us up front to quickly arrive at the combo working arrangement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

