<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Characteristics of a CIO Dashboard</title>
	<atom:link href="http://www.ciodashboard.com/metrics-and-measurement/5-characteristics-of-a-cio-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciodashboard.com/metrics-and-measurement/5-characteristics-of-a-cio-dashboard/</link>
	<description>IT Strategies for CIOs and IT leaders</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media Monitoring and Analysis: A Hot CIO-CMO Conversation â€” CIO Dashboard</title>
		<link>http://www.ciodashboard.com/metrics-and-measurement/5-characteristics-of-a-cio-dashboard/comment-page-1/#comment-31058</link>
		<dc:creator>Social Media Monitoring and Analysis: A Hot CIO-CMO Conversation â€” CIO Dashboard</dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=613#comment-31058</guid>
		<description>[...] dashboard use [...]</description>
		<content:encoded><![CDATA[<p>[...] dashboard use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The CIO Guide to Dashboards â€” CIO Dashboard</title>
		<link>http://www.ciodashboard.com/metrics-and-measurement/5-characteristics-of-a-cio-dashboard/comment-page-1/#comment-30863</link>
		<dc:creator>The CIO Guide to Dashboards â€” CIO Dashboard</dc:creator>
		<pubDate>Fri, 24 Sep 2010 14:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=613#comment-30863</guid>
		<description>[...] 5 Characteristics of a CIO Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Characteristics of a CIO Dashboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Berg</title>
		<link>http://www.ciodashboard.com/metrics-and-measurement/5-characteristics-of-a-cio-dashboard/comment-page-1/#comment-100</link>
		<dc:creator>Steve Berg</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=613#comment-100</guid>
		<description>Chris - this is a subject near and dear to my heart and something I have struggled with for years!  It is tough to decide what is critical enough to get onto the one page dashboard, let alone getting accurate and up to date data!  I have a dashboard (Excel sheet) that I produce weekly and by the time I&#039;ve pulled the data together (manual process) it is already out of date as things seem to move so incredibly quickly here.  Then the once the data is reported, the process starts over again!  

I look forward to hearing about your recommendations and examples in future articles!  I would also love to hear about what KPI&#039;s you use to measure the success your IT business units and how they roll up into the dashboard.</description>
		<content:encoded><![CDATA[<p>Chris &#8211; this is a subject near and dear to my heart and something I have struggled with for years!  It is tough to decide what is critical enough to get onto the one page dashboard, let alone getting accurate and up to date data!  I have a dashboard (Excel sheet) that I produce weekly and by the time I&#8217;ve pulled the data together (manual process) it is already out of date as things seem to move so incredibly quickly here.  Then the once the data is reported, the process starts over again!  </p>
<p>I look forward to hearing about your recommendations and examples in future articles!  I would also love to hear about what KPI&#8217;s you use to measure the success your IT business units and how they roll up into the dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Berg</title>
		<link>http://www.ciodashboard.com/metrics-and-measurement/5-characteristics-of-a-cio-dashboard/comment-page-1/#comment-30581</link>
		<dc:creator>Steve Berg</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=613#comment-30581</guid>
		<description>Chris - this is a subject near and dear to my heart and something I have struggled with for years!  It is tough to decide what is critical enough to get onto the one page dashboard, let alone getting accurate and up to date data!  I have a dashboard (Excel sheet) that I produce weekly and by the time I&#039;ve pulled the data together (manual process) it is already out of date as things seem to move so incredibly quickly here.  Then the once the data is reported, the process starts over again!  

I look forward to hearing about your recommendations and examples in future articles!  I would also love to hear about what KPI&#039;s you use to measure the success your IT business units and how they roll up into the dashboard.</description>
		<content:encoded><![CDATA[<p>Chris &#8211; this is a subject near and dear to my heart and something I have struggled with for years!  It is tough to decide what is critical enough to get onto the one page dashboard, let alone getting accurate and up to date data!  I have a dashboard (Excel sheet) that I produce weekly and by the time I&#8217;ve pulled the data together (manual process) it is already out of date as things seem to move so incredibly quickly here.  Then the once the data is reported, the process starts over again!  </p>
<p>I look forward to hearing about your recommendations and examples in future articles!  I would also love to hear about what KPI&#8217;s you use to measure the success your IT business units and how they roll up into the dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Sarimk</title>
		<link>http://www.ciodashboard.com/metrics-and-measurement/5-characteristics-of-a-cio-dashboard/comment-page-1/#comment-99</link>
		<dc:creator>Twitted by Sarimk</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ciodashboard.com/?p=613#comment-99</guid>
		<description>[...] This post was Twitted by Sarimk - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Sarimk &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

